Home > Members
Members
Participating Researchers from Japan (other than students)
| Name | Affiliation, Position | Research theme |
|---|---|---|
| Akira Yamauchi | Graduate School of Bioagricultural Sciences, Nagoya University, Professor | Evaluation of drought tolerance- related traits and development of cultivation technologies |
| Hidemi Kitano | Bioscience and Biotechnology Center, Nagoya University, Professor | Evaluation of cold tolerance & high yielding-related traits and selection of promising lines |
| Daigo Makihara | International Center for Research and Education in Agriculture, Nagoya University, Associate Professor | G x E x M analysis for various stress resistance under Kenya's conditions |
| Kazuyuki Doi | Graduate School of Bioagricultural Sciences, Nagoya University, Associate Professor | Genetic analysis for various stress resistance using genome-wide SNP information & development of highly stress tolerant/resistant breeding materials |
| Yoshiaki Inukai | International Center for Research and Education in Agriculture, Nagoya University, Associate Professor | Identification and evaluation of genetic loci for abiotic stress tolerances & development of stress tolerant breeding materials |
| Shiro Mitsuya | Graduate School of Bioagricultural Sciences, Nagoya University, Lecturer | Clarification of physiological mechanisms for salt tolerance |
| Mana Nakata | Institute for Advanced Research, Nagoya University, Designated Assistant Professor | Identification of traits related to drought resistance and evaluation of interaction between genotypes and cultivation environments |
| Joel Siopongco | Graduate School of Bioagricultural Sciences, Nagoya University, Researcher (Aug, 2013- Dec, 2013) | Characterization of locally available varieties under Kenyan conditions |
| Hiroaki Samejima | International Center for Research and Education in Agriculture, Nagoya University, Research Institution Researcher (April, 2015-March, 2017) | |
| Mikako Tasaki | Graduate School of Bioagricultural Sciences, Nagoya University, Technical Assistant | Genetic analysis for various stress resistance using genome-wide SNP information & development of highly stress tolerant/resistant breeding materials |
| Kimiyo Inukai | Graduate School of Bioagricultural Sciences, Nagoya University, Technical Assistant | Identification of genetic loci for root traits related to drought avoidance and low fertility adaptability |
| Daniel Menge | International Center for Research and Education in Agriculture, Nagoya University, Researcher | |
| Mayumi Kikuta | International Center for Research and Education in Agriculture, Nagoya University, Researcher | |
| Keisuke Katsura | Graduate School of Agriculture (Master's Course), Tokyo University of Agriculture and Technology, Associate Professor | Analysis on the rice production potential in Kenya & development of prediction model for rice productivity |
| Masahiko Maekawa | Institute of Plant Science and Resources, Okayama University, Professor | Development of low fertilization adaptable breeding lines & evaluation of their adaptability to Kenya's conditions |
| Yoko Kato | Institute of Plant Science and Resources, Okayama University, Technical Assistant | Measurements of yield components & seed fertility |
| Tsugiyuki Masunaga | Faculty of Life and Environmental Sciences, Shimane University, Professor | Analysis of cultivation environment & improvement of cultivation management with focus on soil nutrition status |
| Yuka Sasaki | Faculty of Agriculture, Yamagata University, Associate Professor | Analysis of cultivation environment & improvement of cultivation management with focus on soil water status |
Participating Researchers from Kenya (other than students)
| Name | Affiliation, Position | Research theme |
|---|---|---|
| John Kimani | Kenya Agricultural & Livestock Research Organization (KALRO) Mwea Center, Principal Researcher | Establishment of traits screening systems and development of breeding lines |
| Esther Gikonyo | Kenya Agricultural & Livestock Research Organization (KALRO) Kabete Center, Principal Researcher | Evaluation of breeding lines on low fertilization adaptability |
| Simon Mugo Njinju | Kenya Agricultural & Livestock Research Organization (KALRO) Mwea Center, Researcher | Clarification of growth conditions for high yielding in Mwea |
| Rahab Magoti | Kenya Agricultural & Livestock Research Organization (KALRO) Embu Center, Researcher | Evaluation of drought resistance under different soil conditions |
| Sammy Kagito | Kenya Agricultural & Livestock Research Organization (KALRO) Mwea Center, Researcher | Clarification of physiological mechanisms for low fertilization adaptability |
| Mary Wakaria | Kenya Agricultural & Livestock Research Organization (KALRO) Mwea Center, Researcher | |
| Justine Kitony | Kenya Agricultural & Livestock Research Organization (KALRO) Mwea Center, Intern | |
| Emily Gichuhi | Kenya Agricultural & Livestock Research Organization (KALRO) Mwea Center, Intern | |
| Winfred Kore | Kenya Agricultural & Livestock Research Organization (KALRO) Kibosu Center, Deputy Center Director | Adaptability evaluation of breeding lines to the lake Victoria region. |
| Ruth Musila | Kenya Agricultural & Livestock Research Organization (KALRO) Mtwapa Center, Researcher | Adaptability evaluation of breeding lines to the coast region. |
| Catherine Machungo | National Irrigation Board (NIB) Ahero, Research Officer | Screening of breeding lines for blast resistance |
| Cornelius Wainaina | Jomo Kenyatta University of Agriculture and Technology, Assistant Lecturer | Identification and evaluation of genetic loci for cold tolerance and low soil fertility tolerance |
| Duncan Thungu Kirubi | Kenyatta University, Lecturer | Evaluation of breeding lines on drought resistance and cold tolerance |
| Ngwey Onyango | Kenyatta University, Lecturer | Effect of cultivation management and environment factors on yield and yield components |
| Joseph Kimenju | University of Nairobi, Professor |
Supervised Students
| Name | University | Program |
|---|---|---|
| Simon Njinju | Kenyatta University | Master |
| Faith Kariuki | Kenyatta University | Master |
| Francis Kobia | Kenyatta University | Master |
| Sammy Kagito | Kenyatta University | Master |
| Rahab Magoti | University of Nairobi | Master |
| Mary Wakaria | Kenyatta University | Master |
| Geoffrey Malemba | University of Nairobi | Master (completed) |
| Daniel Menge | Nagoya University | Doctor (completed) |
| Mayumi Kikuta | Nagoya University | Doctor (completed) |
| Cornelius Wainaina | Nagoya University | Doctor (completed) |
| Stella Owusu-Nketia | Nagoya University | Doctor |
| Takahiro Kakehashi | Nagoya University | Doctor |
| Ayumi Agata | Nagoya University | Doctor |
| Nonawin Borreta Lucob | Nagoya University | Doctor |
| Koshiro Imayoshi | Nagoya University | Master (completed) |
| Ryuhei Koike | Nagoya University | Master (completed) |
| Zhu Xinhao | Nagoya University | Master (completed) |
| Akihide Shibata | Nagoya University | Master (completed) |
| Akika Kurita | Nagoya University | Master (completed) |
| Yasumi Takeda | Nagoya University | Master (completed) |
| Peter Murithi Nthia | Nagoya University | Master (completed) |
| Jackline Nekesa Wasilwa | Nagoya University | Master (completed) |
| Kenji Ishihara | Nagoya University | Master |
| Tomomichi Nakamura | Nagoya University | Master |
| Tomomi Hasegawa | Nagoya University | Master |
| Emily Gichuhi | Okayama University | Doctor (completed) |
| Kenichi Hamamura | Shimane University | Master (completed) |
| Caroline Kundu | Shimane University | Doctor |
| Masaya Ishii | Shimane University | Master |
| Yuki Matsuura | Shimane University | Master |
| Shota Fukuda | Yamagata University | Master |
| Kyohei Takano | Tokyo University of Agriculture and Technology | Undergraduate |
| Naoki Makiguchi | Kyoto University | Master (completed) |